Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | SLT 1 |
Mileage | 0 |
Engine | 3.6L V6 SIDI DOHC VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | DARK SAPPHIRE BLUE |
Interior | JET BLACK LEATHER |
VIN | 1GKKNULS2HZ310693 |
Stock Number | 7729 |
$44,807 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
CLOTH INTERIOR | AUDIO SYSTEM-8" DIAGONAL COLOR TOUCH W/NAVIGATION & INTELLILINK |
FRONT & REAR SPLASH GUARDS | TRAILERING EQUIPMENT PKG WITH ACTIVE TOW |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Floor Mats | Steer Wheel Audio Cntrls |
All Wheel Drive | Compact Spare Tire |
V6 Cyl. Engine |
5,321 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $39,900
179 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $54,240
3,803 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $44,175
1 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, , GAS
Price: $52,085
169 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $48,570