Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | RUBICON |
Mileage | 0 |
Engine | 3.6L V6 24V VVT UPG I W/ESS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | BRIGHT WHITE |
Interior | BLACK LEATHER |
VIN | 1C4HJXFG0JW116066 |
Stock Number | 8313 |
$50,165 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
LEATHER INTERIOR | BUCKET SEATS |
REMOTE START SYSTEM | BLACK FREEDOM TOP(r) 2 PIECE HARD TOP |
PREMIUM BLACK SUNRIDER(R) SOFT TOP FOR DUAL TOP | REAR WINDOW WIPER/WASHER |
REAR WINDOW DEFROSTER | FREEDOM PANEL STORAGE BAG |
UCONNECT(T) 4C NAV W/8.4" DISPLAY | GPS NAVIGATION |
ALPINE(R) PREMIUM AUDIO SYSTEM | AUTO DIMMING REAR VIEW MIRROR |
ROADSIDE ASSISTANCE & 911 CALL HD RADIO(R) | 1 YEAR SIRIUSXM(R) GUARDIAN SERVICE |
5 YEAR SIRIUSXM(R) TRAFFIC SERVICE | 5 YEAR XM(R) TRAVEL LINK SERVICE |
SIRIUSXM(R) TRAFFIC PLUS | AUXILIARY SWITCHES |
CLASS II RECEIVER HITCH | 7&4 PIN WIRING HARNESS |
240 AMP ALTERNATOR | 700 AMP MAINTENANCE FREE |
Fog Lights | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
24 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
26 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $74,999
290 Miles, Sport Utility, 2.4L I4 MULTIAIR, AUTOMATIC, GAS
Price: $24,900
15 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,500
64 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,467