Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Mileage | 85,013 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE DIAMOND |
Interior | Cashmere Cocoa Leather |
VIN | 1GNALFEK6DZ124467 |
Stock Number | 7481C |
$16,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Split Bench Seating | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Side Molding |
12V Power Outlet | Automatic on Floor |
Floor Mats | Fold Down Rear Seat |
Lockable Glove Box | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
12,162 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,975
44,572 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,895
53,725 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,750
92,728 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,950
88,655 Miles, Sport Utility, 8cyl. 6.2Liter, AUTOMATIC, FLEX FUEL
Price: $43,975